Description
FUJIFILM X100V Specs
Imaging
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | APS-C |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Lens
Focal Length | 23mm (35mm Equivalent Focal Length: 35mm) |
Maximum Aperture | f/2 |
Minimum Aperture | f/16 |
Focus Range | Normal 3.94″ to Infinity / 10 cm to Infinity |
Optical Design | 8 Elements in 6 Groups |
Exposure Control
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 900 Second in Manual Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 900 Second in Manual Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 900 Second in Manual Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited 32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited 81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Special Options | Panorama |
Video
Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 200 Mb/s] |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | Linear PCM |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) Optical |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.5x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3″ |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, TTL Auto |
Effective Flash Range | ISO 1600 0.98 to 24.28′ / 0.3 to 7.4 m |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 350 Shots) |
Dimensions (W x H x D) | 5.04 x 2.94 x 2.1″ / 128 x 74.8 x 53.3 mm |
Weight | 1.05 lb / 478 g |
Package Contents:
FUJIFILM X100V Digital Camera (Black)
FUJIFILM Li-Ion Battery Pack
USB Type-A to USB Type-C Charging Cable
Lens Cap
Hot Shoe Cover
Shoulder Strap
Metal Strap Clip
Clip Attaching Tool
Protective Cover